Owners sign in with their email. Staff use the full login their owner gave them, like ramesh@abcd12
New pump owner? Register your business
Readings in. Hisab, stock and registers out
| Nozzle | Opening | Closing | Litres |
|---|---|---|---|
| Nozzle 1 | 24,09,586.39 | 24,10,424.36 | 837.97 |
| Nozzle 2 | 27,64,330.67 | 27,65,325.81 | 995.14 |
| Nozzle 3 | 32,67,301.74 | 32,67,415.75 | 114.01 |
| Nozzle 4 | 44,67,083.08 | 44,69,302.03 | 2,218.95 |
| Nozzle 5 | 40,61,751.47 | 40,63,718.79 | 1,967.32 |
| Sale after 99.34 L testing | ₹ 5,53,470.29 | ||
Yellow cells are what you type. Everything else is worked out for you